Month All India Index % of increase
Nov-08 148 21.44
Dec-08 147 22.38
Jan-09 148 23.39
Feb-09 148 24.32
Mar-09 148 25.12
Apr-09 150 25.98
May-09 151 26.84
Jun-09 153 27.78
July-09 160 29
Aug-09 162 30.23
Sep-09 163 31.45
Oct-09 165 32.67
Nov-09 168 34.11
Dec-09 169 35.7
Jan-10 172 37.43
Feb-10 170 39.01
Mar-10 170 40.59
Apr-10 170 42.03
May-10 172 43.54
Jun-10 174 45.06
July-10 178 46.35
Aug-10 178 47.50
Sep-10 179 48.66
Oct-10 181 49.81
Nov-10 182 50.81
Dec-10 185 51.97
Jan-11 188 53.12
Feb-11 185 54.20
Mar-11 185 55.28
Apr-11 186 56.43
May-11 187 57.51
Jun-11 189 58.59
Jul-11 193 59.67
Aug-11 194 60.82
Nov-08 148 21.44
Dec-08 147 22.38
Jan-09 148 23.39
Feb-09 148 24.32
Mar-09 148 25.12
Apr-09 150 25.98
May-09 151 26.84
Jun-09 153 27.78
July-09 160 29
Aug-09 162 30.23
Sep-09 163 31.45
Oct-09 165 32.67
Nov-09 168 34.11
Dec-09 169 35.7
Jan-10 172 37.43
Feb-10 170 39.01
Mar-10 170 40.59
Apr-10 170 42.03
May-10 172 43.54
Jun-10 174 45.06
Aug-10 178 47.50
Sep-10 179 48.66
Oct-10 181 49.81
Nov-10 182 50.81
Dec-10 185 51.97
Jan-11 188 53.12
Feb-11 185 54.20
Mar-11 185 55.28
Apr-11 186 56.43
May-11 187 57.51
Jun-11 189 58.59
Jul-11 193 59.67
Aug-11 194 60.82